Senior School Sports Draw
Saturday 21th November
| BASKETBALL | TENNIS | |||||||
| Team | Opponent | Venue | Time | Team | Opponent | Venue | Time | |
| 1st V | Cranbrook | Waverley Gym | 11.15am | 1sts | Cranbrook | Kingsford | 8.00am | |
| 2nd V | Cranbrook | Waverley Gym | 10.00am | 2nds | Cranbrook | Kingsford | 8.00am | |
| 3rd V | Cranbrook | Waverley Gym 1 | 9.00am | 3rds | Cranbrook | Kingsford | 10.30am | |
| 4th V | Cranbrook | Waverley Gym 1 | 8.00am | 4ths | Cranbrook | Kingsford | 10.30am | |
| 5th V | Cranbrook | Waverley Gym 2 | 9.00am | Opens Blue | Internal | Waverley | 12.30pm | |
| 6th V | Cranbrook | Waverley Gym 2 | 8.00am | Opens Gold | Internal | Waverley | 3.30pm | |
| 7th V | Cranbrook | Wav.Outside Ct.1 | 11.00am | 10A | Cranbrook | Latham Park | 8.30am | |
| 8th V | Cranbrook | Wav.Outside Ct.1 | 10.00am | 10B | Cranbrook | Latham Park | 8.30am | |
| 9th V | Cranbrook | Wav.Outside Ct.1 | 9.00am | 10C | Wav.9C | Mutch Park | 10.30am | |
| 10th V | Cranbrook | Wav.Outside Ct.1 | 8.00am | 10D | Wav.9C | Mutch Park | 10.30am | |
| 11th V | BYE | BYE | BYE | 9A | Cranbrook | Mutch Park | 8.30am | |
| 10A | Cranbrook | Cranbrook Gym | 3.00pm | 9B | Cranbrook | Mutch Park | 8.30am | |
| 10B | Cranbrook | Cranbrook Gym | 2.00pm | 9C | Wav.10C | Mutch Park | 10.30am | |
| 10C | Cranbrook | Cranbrook Gym | 1.00pm | 9D | Wav.10D | Mutch Park | 10.30am | |
| 10D | Cranbrook | Cranbrook Gym | 12.00pm | 9E/F | Internal | Waverley | 2.00pm | |
| 10E | Cranbrook | Furber Cts | 12.00pm | 8A | Cranbrook | Latham Park | 10.30am | |
| 10F | Cranbrook | Furber Cts | 11.00am | 8B | Cranbrook | Latham Park | 10.30am | |
| 9A | Cranbrook | Cranbrook Gym | 11.00am | 8C | Wav.8D | Waverley | 10.30am | |
| 9B | Cranbrook | Cranbrook Gym | 10.00am | 8D | Wav.8C | Waverley | 10.30am | |
| 9C | Cranbrook | Cranbrook Gym | 9.00am | 8E/F | Internal | Waverley | 7.00am | |
| 9D | Cranbrook | Cranbrook Gym | 8.00am | |||||
| 9E | Cranbrook | Furber Cts | 2.00pm | |||||
| 9F | Cranbrook | Furber Cts | 1.00pm | WATER POLO | ||||
| 8A | Cranbrook | Waverley Gym 1 | 2.00pm | Team | Opponent | Venue | Time | |
| 8B | Cranbrook | Waverley Gym 1 | 1.00pm | 1sts | Trinity | Riverview Pool | 10.40am | |
| 8C | Cranbrook | Waverley Gym 2 | 2.00pm | 2nds | Trinity | Riverview Pool | 11.25am | |
| 8D | Cranbrook | Waverley Gym 2 | 1.00pm | 2nds | High | Riverview Pool | 12.45pm | |
| 8E | Cranbrook | Wav.Outside Ct.2 | 11.00am | 16A | Trinity | Riverview Pool | 12.05pm | |
| 8F | Cranbrook | Wav.Outside Ct.2 | 10.00am | 16B | Trinity | Newington Pool | 12.25pm | |
| CRICKET | 16B | High | Newington Pool | 11.15am | ||||
| 14A | Trinity | Newington Pool | 11.50am | |||||
| Team | Opponent | Venue | Time | 14B | Trinity | Newington Pool | 1.00pm | |
| 1st XI | Knox | QP 1 | 10.00am | SWIMMING | ||||
| 2nd XI | Knox | Curragul | 1.30pm | Venue | Time | |||
| 3rd XI | Cranbrook | Dangar 3 | 1.30pm | College Pool | 10.30am | |||
| 4th XI | Cranbrook | Dangar 3 | 9.00am | |||||
| 10A | Knox | Curragul | 9.00am | WEIGHTS & FITNESS | ||||
| 10B | Cranbrook | QP 3 | 9.00am | Venue | Time | |||
| 9A | Knox | QP 2 | 9.00am | Weights Room | 8.00am | |||
| 9B | Cranbrook | Dangar 1 | 1.30pm | |||||
| 9C | SPC | Powells Creek 1 | 9.00am | LAWN BOWLS | ||||
| 9D | Kings | QP 23 | 1.30pm | Venue | Time | |||
| 8A | Cranbrook | QP 2 | 1.30pm | Waverley Bowling Club | 9.00am | |||
| 8B | Cranbrook | QP 3 | 1.30pm | |||||
| 8C | Cranbrook | QP 27 | 1.30pm | JUDO | ||||
| 8D | SPC | Jesse Stewart Res. | 11.30am | Venue | Time | |||
| College Hall | 9.00am | |||||||
| VOLLEYBALL | ||||||||
| Team | Opponent | Venue | Time | CYCLING | ||||
| 1sts | BYE | BYE | BYE | Venue | Time | |||
| 2nds | BYE | BYE | BYE | St.Ives Showground | 8.30am | |||
| DIVING | ||||||||
| College Pool @ 8.30am | ||||||||
Venues:
Venues: Furber Courts - located within Cranbrook grounds
Dangar Fields - Iluka St, Rose Bay
Latham Park - Henning Ave, South Coogee
Jesse Stewart Reserve - Rhonda Place, Concord
All other venues in College diary

